This is based on the published drop/add dates and not the last date of attendance in a course or when the withdrawal paperwork is completed.
10 week & 1ST 5 WEEK (MAYMESTER) | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 5/15/24) |
*100% | 1st – 3rd day of the term (5/15/24- 5/17/24) |
0 | After 3rd day of the term (after 5/17/24) |
8 WEEK | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 5/29/24) |
*100% | 1st – 3rd day of the term (5/29/24-5/31/24) |
0 | After 3rd day of the term (after 5/31/24) |
2ND-5 WEEK (SUMMER SESSION II) | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 6/24/24) |
*100% | 1st – 3rd day of the term (6/24/24 – 6/26/24) |
0 | After 3rd day of the term (after 6/26/24) |